2 Fred Bruno
-
- Height:
- 5'8
-
- Weight:
- 210
-
- Hometown:
- Miami, FL
-
- Position:
- WR
-
- gp
- 6
-
- yds
- 160
-
- yds/g
- 26.7
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 20 | 15 | ||
| Yards | 160 | 130 | ||
| Yards per game | 26.7 | 26.0 | ||
| Yards per catch | 8.0 | 8.7 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Omaha Beef | W, 33-22 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Salina Liberty | L, 53-24 | - | - | - | - | - | - | - | - | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Jun 26 | Omaha Beef | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Omaha Beef | L, 40-39 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | 6 | 29 | 4.8 | 9 | 3 | - | - |
| Apr 17 | at Omaha Beef | W, 33-22 | 14 | 53 | 3.8 | 8 | 0 | - | - |
| Apr 24 | at Salina Liberty | L, 53-24 | 4 | 23 | 5.8 | 18 | 1 | - | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | - | - | - | - | - | - | - |
| Jun 26 | Omaha Beef | W, 35-28 | 3 | 2 | 0.7 | 6 | 0 | - | - |
| Jul 9 | at Omaha Beef | L, 40-39 | 4 | 28 | 7.0 | 14 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | 4 | 50 | 12.5 | 24 | 1 | - | - |
| Apr 17 | at Omaha Beef | W, 33-22 | 4 | 17 | 4.3 | 6 | 0 | - | - |
| Apr 24 | at Salina Liberty | L, 53-24 | 2 | 12 | 6.0 | 6 | 0 | - | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | 2 | 24 | 12.0 | 16 | 0 | - | - |
| Jun 26 | Omaha Beef | W, 35-28 | 3 | 27 | 9.0 | 21 | 0 | - | - |
| Jul 9 | at Omaha Beef | L, 40-39 | 5 | 30 | 6.0 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | - | - | - | - | - | 0 |
| Apr 17 | at Omaha Beef | W, 33-22 | - | - | - | - | - | 0 |
| Apr 24 | at Salina Liberty | L, 53-24 | - | - | - | - | - | 0 |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | - | - | - | - | - | 0 |
| Jun 26 | Omaha Beef | W, 35-28 | - | - | - | - | - | 0 |
| Jul 9 | at Omaha Beef | L, 40-39 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | - | - | - | - | - | - | - | - |
| Apr 17 | at Omaha Beef | W, 33-22 | - | - | - | - | - | - | - | - |
| Apr 24 | at Salina Liberty | L, 53-24 | - | - | - | - | - | - | - | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | - | - | - | - | - | - | - | - |
| Jun 26 | Omaha Beef | W, 35-28 | - | - | - | - | - | - | - | - |
| Jul 9 | at Omaha Beef | L, 40-39 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Apr 17 | at Omaha Beef | W, 33-22 | 1 | 44 | 44.0 | 44 | 0 | - | - | - | - | - |
| Apr 24 | at Salina Liberty | L, 53-24 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Omaha Beef | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Omaha Beef | L, 40-39 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | 1 | 29 | 50 | - | 12 | 91 |
| Apr 17 | at Omaha Beef | W, 33-22 | 1 | 53 | 17 | - | 44 | 114 |
| Apr 24 | at Salina Liberty | L, 53-24 | 1 | 23 | 12 | - | 20 | 55 |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | 1 | - | 24 | - | - | 24 |
| Jun 26 | Omaha Beef | W, 35-28 | 1 | 2 | 27 | - | - | 29 |
| Jul 9 | at Omaha Beef | L, 40-39 | 1 | 28 | 30 | - | 21 | 79 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | 24 | 3 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 17 | at Omaha Beef | W, 33-22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 24 | at Salina Liberty | L, 53-24 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Jun 26 | Omaha Beef | W, 35-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Jul 9 | at Omaha Beef | L, 40-39 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sioux Empire Crusaders | W, 55-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wichita Force | W, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Omaha Beef | W, 33-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Salina Liberty | L, 53-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Omaha Beef | L, 41-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wichita Force | L, 49-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Salina Liberty | L, 51-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Wyoming Mustangs | W, 35-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Wyoming Mustangs | W, 60-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Salina Liberty | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Omaha Beef | W, 35-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Omaha Beef | L, 40-39 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 31 | 135 | 22.5 | 4.4 | 4 | 18 | - | - |
| Total | 6 | 31 | 135 | 22.5 | 4.4 | 4 | 18 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 20 | 3.3 | 160 | 26.7 | 8.0 | 1 | 24 |
| Total | 6 | 20 | 3.3 | 160 | 26.7 | 8.0 | 1 | 24 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 97 | 24.3 | 0 | 44 | - | - | - | - | - |
| Total | 4 | 97 | 24.3 | 0 | 44 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 135 | 160 | - | 97 | 392 | 65.3 |
| Total | 6 | 135 | 160 | - | 97 | 392 | 65.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 30 | 5.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 30 | 5.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| June | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| July | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 31 | 135 | 22.5 | 4.4 | 4 | 18 | - | - |
| Conference | 5 | 27 | 107 | 21.4 | 4.0 | 4 | 18 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 9 | 31 | 15.5 | 3.4 | 3 | 9 | - | - |
| Away | 4 | 22 | 104 | 26.0 | 4.7 | 1 | 18 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 23 | 84 | 28.0 | 3.7 | 3 | 9 | - | - |
| Losses | 3 | 8 | 51 | 17.0 | 6.4 | 1 | 18 | - | - | |
| Month | April | 3 | 24 | 105 | 35.0 | 4.4 | 4 | 18 | - | - |
| June | 2 | 3 | 2 | 1.0 | 0.7 | 0 | 6 | - | - | |
| July | 1 | 4 | 28 | 28.0 | 7.0 | 0 | 14 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 20 | 3.3 | 160 | 26.7 | 8.0 | 1 | 24 |
| Conference | 5 | 15 | 3.0 | 130 | 26.0 | 8.7 | 1 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 7 | 3.5 | 77 | 38.5 | 11.0 | 1 | 24 |
| Away | 4 | 13 | 3.3 | 83 | 20.8 | 6.4 | 0 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 11 | 3.7 | 94 | 31.3 | 8.5 | 1 | 24 |
| Losses | 3 | 9 | 3.0 | 66 | 22.0 | 7.3 | 0 | 16 | |
| Month | April | 3 | 10 | 3.3 | 79 | 26.3 | 7.9 | 1 | 24 |
| June | 2 | 5 | 2.5 | 51 | 25.5 | 10.2 | 0 | 21 | |
| July | 1 | 5 | 5.0 | 30 | 30.0 | 6.0 | 0 | 14 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | April | 3 | - | - | - | - | - | - | - | 0 |
| June | 2 | - | - | - | - | - | - | - | 0 | |
| July | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | April | 3 | - | - | - | - | - | - | - | - |
| June | 2 | - | - | - | - | - | - | - | - | |
| July | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 97 | 24.3 | 0 | 44 | - | - | - | - | - |
| Conference | 3 | 76 | 25.3 | 0 | 44 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Away | 3 | 85 | 28.3 | 0 | 44 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 56 | 28.0 | 0 | 44 | - | - | - | - | - |
| Losses | 2 | 41 | 20.5 | 0 | 21 | - | - | - | - | - | |
| Month | April | 3 | 76 | 25.3 | 0 | 44 | - | - | - | - | - |
| June | - | - | - | - | - | - | - | - | - | - | |
| July | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 135 | 160 | - | 97 | 392 | 65.3 |
| Conference | 5 | 107 | 130 | - | 76 | 313 | 62.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 31 | 77 | - | 12 | 120 | 60.0 |
| Away | 4 | 104 | 83 | - | 85 | 272 | 68.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 84 | 94 | - | 56 | 234 | 78.0 |
| Losses | 3 | 51 | 66 | - | 41 | 158 | 52.7 | |
| Month | April | 3 | 105 | 79 | - | 76 | 260 | 86.7 |
| June | 2 | 2 | 51 | - | - | 53 | 26.5 | |
| July | 1 | 28 | 30 | - | 21 | 79 | 79.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 5.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 6.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 12.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 8.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | April | 30 | 10.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| June | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| July | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | April | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| June | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| July | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |