|
Sioux City Bandits at Salina Liberty - Salina, KS 6/19/2021 - 6:30 PM |
|
|
Sioux City Bandits
13 |
Salina Liberty
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sioux City Bandits (5-5, 4-5) | 0 | 7 | 6 | 0 | 13 |
| Salina Liberty (9-1, 8-1) | 7 | 10 | 20 | 0 | 37 |
| Salina, KS | Tony Pizza | |||||
| Prd | Time | Scoring Summary | Sioux City Bandits - Salina Liberty |
|---|---|---|---|
| 1 | 07:20 | Salina Liberty - Mitch Kidd pass complete to Juahem Bird-Mix for 7 yards to the SCB00, TOUCHDOWN, clock 07:20. (Jimmy Allen kick is good). | 0 - 7 |
| 2 | 09:40 | Sioux City Bandits - Kamal Cass rush for 2 yards to the SAL00, TOUCHDOWN, clock 09:40. (Tyler Stolen kick is good). | 7 - 7 |
| 2 | 06:45 | Salina Liberty - Tracy Brooks rush for 13 yards to the SCB00, TOUCHDOWN, clock 06:45. (Jimmy Allen kick is good). | 7 - 14 |
| 2 | 00:55 | Salina Liberty - Jimmy Allen 48 yd field goal. | 7 - 17 |
| 3 | 12:10 | Salina Liberty - Mitch Kidd pass complete to Ed Smith for 26 yards to the SCB00, TOUCHDOWN, clock 12:10. (Jimmy Allen kick is good). | 7 - 24 |
| 3 | 09:00 | Salina Liberty - Mitch Kidd pass complete to Jason Shelley for 28 yards to the SCB00, TOUCHDOWN, clock 09:00. (Jimmy Allen kick is good). | 7 - 31 |
| 3 | 01:20 | Salina Liberty - Mitch Kidd pass complete to Ed Smith for 36 yards to the SCB00, TOUCHDOWN, clock 01:20. (Jimmy Allen kick failed). | 7 - 37 |
| 3 | 00:50 | Sioux City Bandits - Damond Powell 48 yd kickoff return. (2 pt conversion pass by Charles Dowdell failed). | 13 - 37 |
| Sioux City Bandits | Statistics | Salina Liberty |
|---|---|---|
| 10 | FIRST DOWNS | 12 |
| 3 6 1 |
Passing Rushing Penalty |
9 3 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 156 | TOTAL OFFENSE | 235 |
| 47 3.3 |
Total Offensive Plays Average gain per play |
46 5.1 |
| 116 | NET YARDS PASSING | 163 |
| 15-33
3.5 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
6.5 1-9 0 |
| 40 | NET YARDS RUSHING | 72 |
| 14 2.9 |
Rushing Attempts Average gain per rush |
21 3.4 |
| 102 | TOTAL RETURN YARDS | 60 |
| 5-102 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
1-10 2-50 |
| 4-20 | PENALTIES: Number-Yards | 5-31 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 32:26 | TIME OF POSSESSION | 27:34 |
Sioux City Bandits |
Salina Liberty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Fardan Allen | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 5 | Reggan Northrup | 5 | 3 | 8 | - | 1.5 - 3 | - | - | ||||
| 15 | Claude Davis | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 1 | Xavier Spann | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Zac Schleuger | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 7 | Ben Pister | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 13 | Kamar Greenhouse | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 26 | Devin Groenhagen | 1 | 1 | 2 | - | 1.5 - 11 | - | - | ||||
| 3 | Jeff Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Henry Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Chris Schleuger | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 12 | 37 | 1 - 9 | 5 - 28 | 1 | 0-0 | - | 2 | 2 | ||
| # | Salina Liberty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Naiquan Thomas | 9 | 4 | 13 | 1 - 4 | 1 - 4 | 1-0 | - | 1 | |||
| 8 | Travis Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Isiah Barfield | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Dontra Matthews | 3 | 0 | 3 | - | - | - | 2-50 | 1 | |||
| 24 | Kendrick Harper | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Kionce Roberts | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Jake Lattimer | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | Rusty Becker | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 94 | Shaq Bradford | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 26 | 10 | 36 | 2 - 11 | 3 - 13 | 1-0 | 2-50 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Salina, KS Stadium: Tony Pizza Attendance: 0 |
Scorekeeper: Randy Kascht |