|
Sioux City Bandits at Omaha Beef - Omaha, NE 7/9/2021 - 7:30 PM |
|
|
Sioux City Bandits
39 |
Omaha Beef
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sioux City Bandits | 7 | 13 | 0 | 19 | 39 |
| Omaha Beef | 7 | 10 | 8 | 15 | 40 |
| Omaha, NE | | |||||
| Prd | Time | Scoring Summary | Sioux City Bandits - Omaha Beef |
|---|---|---|---|
| 1 | 10:59 | Sioux City Bandits - Dillion Turner rush for 11 yards to the OMA00, TOUCHDOWN, clock 10:59. (Tyler Stolen kick is good). | 7 - 0 |
| 1 | 09:09 | Omaha Beef - Andrew Jackson pass complete to Norman Darden for 9 yards to the SCB00, TOUCHDOWN, clock 09:09. (Jeremy Reynolds kick is good). | 7 - 7 |
| 2 | 13:21 |
Omaha Beef
- Jeremy Reynolds 18 yd field goal.
Drive: 9 plays, 37 yards in 5:57. |
7 - 10 |
| 2 | 01:02 | Sioux City Bandits - Jeff Mack rush for 3 yards to the OMA00, TOUCHDOWN, clock 01:02. (Tyler Stolen kick is good). | 14 - 10 |
| 2 | 00:50 | Sioux City Bandits - Andrew Jackson pass intercepted by Xavier Spann at the SCB20, Xavier Spann return 30 yards to the OMA00, TOUCHDOWN, clock 00:50. (Tyler Stolen kick failed). | 20 - 10 |
| 2 | 00:05 | Omaha Beef - Andrew Jackson pass complete to Norman Darden for 19 yards to the SCB00, TOUCHDOWN, clock 00:05. (Jeremy Reynolds kick is good). | 20 - 17 |
| 3 | 12:43 | Omaha Beef - Deshawn Jones rush for 16 yards to the SCB00, TOUCHDOWN, clock 12:43. (Jeremy Reynolds kick is good). | 20 - 24 |
| 3 | 12:43 | Omaha Beef - Team rouge point. | 20 - 25 |
| 4 | 14:00 | Sioux City Bandits - Dillion Turner rush for 4 yards to the OMA00, TOUCHDOWN, clock 14:00. (2 pt conversion rush by Dillion Turner failed). | 26 - 25 |
| 4 | 10:06 | Omaha Beef - Andrew Jackson pass complete to Tyler Jones for 11 yards to the SCB00, TOUCHDOWN, clock 10:06. (2 pt conversion pass by Anthony Jones J is good). | 26 - 33 |
| 4 | 04:07 | Omaha Beef - Andrew Jackson rush for 1 yard to the SCB00, TOUCHDOWN, clock 04:07, PENALTY SCB illegal block declined. (Jeremy Reynolds kick is good). | 26 - 40 |
| 4 | 02:25 | Sioux City Bandits - Kamal Cass rush for 1 yard to the OMA00, TOUCHDOWN, clock 02:25. (Tyler Stolen kick is good). | 33 - 40 |
| 4 | 00:21 | Sioux City Bandits - Dillion Turner pass complete to Sammie Epps for 12 yards to the OMA00, TOUCHDOWN, clock 00:21. (Tyler Stolen kick failed). | 39 - 40 |
| Sioux City Bandits | Statistics | Omaha Beef |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 6 10 0 |
Passing Rushing Penalty |
9 6 3 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 268 | TOTAL OFFENSE | 224 |
| 48 5.6 |
Total Offensive Plays Average gain per play |
50 4.5 |
| 137 | NET YARDS PASSING | 169 |
| 16-21
6.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32
5.3 0-0 3 |
| 131 | NET YARDS RUSHING | 55 |
| 27 4.9 |
Rushing Attempts Average gain per rush |
18 3.1 |
| 145 | TOTAL RETURN YARDS | 69 |
| 6-102 3-43 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-69 0 0 |
| 10-77 | PENALTIES: Number-Yards | 3-28 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-1 |
| 3-43 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:16 | TIME OF POSSESSION | 29:44 |
Sioux City Bandits |
Omaha Beef |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tyler Knight | 6 | 2 | 8 | - | - | - | - | ||||
| 5 | Reggan Northrup | 4 | 1 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 18 | Zac Schleuger | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 13 | Kamar Greenhouse | 3 | 0 | 3 | - | - | - | 2-13 | ||||
| 15 | Claude Davis | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 28 | Fardan Allen | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Xavier Spann | 1 | 2 | 3 | - | - | - | 1-30 | ||||
| 2 | Fred Bruno | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Ben Pister | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Sammie Epps | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Carlton Watkins | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Randall Blash | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Braden Meints | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 10 | 37 | - | 4 - 5 | 0-0 | 3-43 | 1 | ||||
| # | Omaha Beef | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Malcolm McCoy | 9 | 2 | 11 | - | - | - | - | ||||
| 3 | Chris Perry | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
| 4 | Taylor Hawkins | 5 | 1 | 6 | - | 1 - 1 | 1 | - | - | |||
| 8 | Gibson Ziah | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 9 | Keonte Chavies | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Trey Dudley-Giles | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 24 | Carl Bivens | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Deshawn Jones | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 1 | - | - | 1 | ||
| 6 | Eddie Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Anthony Jones Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Monero Debose | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 8 | 48 | 1 - 1 | 4 - 10 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Omaha, NE Attendance: 0 |
Scorekeeper: Nina Preston |