|
Sioux City Bandits at Salina Liberty - Salina, KS 4/24/2021 - 6:35 PM |
|
|
Sioux City Bandits
24 |
Salina Liberty
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sioux City Bandits (3-1, 2-1) | 6 | 0 | 8 | 10 | 24 |
| Salina Liberty (5-0, 4-0) | 6 | 20 | 14 | 13 | 53 |
| Salina, KS | Tony's Events Center | |||||
| Prd | Time | Scoring Summary | Sioux City Bandits - Salina Liberty |
|---|---|---|---|
| 1 | 11:36 | Sioux City Bandits - Fred Bruno rush for 18 yards to the SALINA L00, TOUCHDOWN, clock 11:36. (2 pt conversion pass by Braden Meints failed). | 6 - 0 |
| 1 | 08:45 | Salina Liberty - Tyrie Adams pass complete to Ed Smith for 16 yards to the SIOUX CI00, TOUCHDOWN, clock 08:45. (Jimmy Allen kick failed). | 6 - 6 |
| 2 | 05:00 | Salina Liberty - Tracy Brooks rush for 2 yards to the SIOUX CI00, TOUCHDOWN, clock 05:00. (Jimmy Allen kick is good). | 6 - 13 |
| 2 | 03:16 | Salina Liberty - Dominic Carson rush for 5 yards to the SIOUX CI00, TOUCHDOWN, clock 03:16. (2 pt conversion rush by Tracy Brooks failed). | 6 - 19 |
| 2 | 00:02 | Salina Liberty - Tyrie Adams rush for 23 yards to the SIOUX CI00, TOUCHDOWN, clock 00:02. (Jimmy Allen kick is good). | 6 - 26 |
| 3 | 14:00 | Sioux City Bandits - Kamal Cass rush for 5 yards to the SALINA L00, TOUCHDOWN, clock 14:00. (2 pt conversion pass by Zac Ely is good). | 14 - 26 |
| 3 | 12:10 | Salina Liberty - Tyrie Adams pass complete to Ed Smith for 38 yards to the SIOUX CI00, TOUCHDOWN, clock 12:10. (Jimmy Allen kick is good). | 14 - 33 |
| 3 | 07:27 | Salina Liberty - Tyrie Adams pass complete to Ed Smith for 19 yards to the SIOUX CI00, TOUCHDOWN, clock 07:27, PENALTY SIOUX CI illegal procedure declined. (Jimmy Allen kick is good). | 14 - 40 |
| 4 | 09:00 | Sioux City Bandits - Daniel Smith pass complete to Braden Meints for 9 yards to the SALINA L00, TOUCHDOWN, clock 09:00. (2 pt conversion rush by Jeff Mack is good). | 22 - 40 |
| 4 | 06:45 | Salina Liberty - Tracy Brooks rush for 4 yards to the SIOUX CI00, TOUCHDOWN, clock 06:45. (Jimmy Allen kick is good). | 22 - 47 |
| 4 | 02:07 | Salina Liberty - Tyrie Adams pass complete to Tracy Brooks for 21 yards to the SIOUX CI00, TOUCHDOWN, clock 02:07. (2 pt conversion rush by Tracy Brooks failed). | 24 - 53 |
| Sioux City Bandits | Statistics | Salina Liberty |
|---|---|---|
| 13 | FIRST DOWNS | 15 |
| 7 5 1 |
Passing Rushing Penalty |
9 5 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 183 | TOTAL OFFENSE | 224 |
| 56 3.3 |
Total Offensive Plays Average gain per play |
39 5.7 |
| 154 | NET YARDS PASSING | 169 |
| 23-36
4.3 2-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15
11.3 2-7 1 |
| 29 | NET YARDS RUSHING | 55 |
| 20 1.4 |
Rushing Attempts Average gain per rush |
24 2.3 |
| 119 | TOTAL RETURN YARDS | 35 |
| 6-109 1-10 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-30 1-5 |
| 7-40 | PENALTIES: Number-Yards | 3-25 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-7 | SACKS: Number-Yards | 2-2 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1-5 |
| 34:53 | TIME OF POSSESSION | 24:30 |
Sioux City Bandits |
Salina Liberty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Fardan Allen | 6 | 2 | 8 | - | 0.5 - 2 | - | - | ||||
| 4 | Devon Bridges | 5 | 1 | 6 | 1 - 5 | 3 - 16 | 1 | - | - | |||
| 15 | Claude Davis | 3 | 1 | 4 | 1 - 2 | 2.5 - 4 | - | - | ||||
| 12 | Zac Ely | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Zac Schleuger | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Xavier Spann | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Kamar Greenhouse | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 96 | Randall Blash | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Ben Pister | 1 | 0 | 1 | - | 1 - 1 | 1-0 | - | ||||
| 9 | Henry Livingston | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 10 | Braden Meints | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marshall Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | William Johnson Jr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 8 | 34 | 2 - 7 | 7 - 23 | 2 | 1-0 | 1-10 | 2 | |||
| # | Salina Liberty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Naiquan Thomas | 8 | 3 | 11 | 1 - 2 | 2 - 4 | - | - | ||||
| 8 | Travis Taylor | 6 | 2 | 8 | - | - | - | - | ||||
| 22 | Deauntre Roberts | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 1 | Brashawn Stewart | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 12 | Eddie Hamilton | 3 | 0 | 3 | 1 - 0 | 2 - 2 | - | - | ||||
| 4 | Dontra Matthews | 2 | 1 | 3 | - | 1 - 4 | 1 | 1-0 | 1-5 | |||
| 19 | Isiah Barfield | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 92 | Rusty Becker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 94 | Shaq Bradford | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 5 | Tyrie Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jake Lattimer | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jason Shelley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 12 | 49 | 2 - 2 | 6 - 13 | 1 | 2-0 | 1-5 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Salina, KS Stadium: Tony's Events Center Attendance: 0 |
Referee: Craig Helser Umpire: Manu Preston Head Linesman: Rocky Hines Line Judge: Matt Mount Back Judge: Steve Heiman Scorekeeper: Alec Azim |