|
Sioux City Bandits at Omaha Beef - Omaha, NE 4/17/2021 - 6:30 PM |
|
|
Sioux City Bandits
33 |
Omaha Beef
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sioux City Bandits | 1 | 7 | 7 | 18 | 33 |
| Omaha Beef | 8 | 7 | 0 | 7 | 22 |
| Omaha, NE | | |||||
| Prd | Time | Scoring Summary | Sioux City Bandits - Omaha Beef |
|---|---|---|---|
| 1 | 15:00 | Sioux City Bandits - Braden Meints rouge point. | 1 - 0 |
| 1 | 14:00 | Omaha Beef - Andrew Jackson pass complete to Rashad Pargo for 45 yards to the SCB00, TOUCHDOWN, clock 14:00. (Jeremy Reynolds kick is good). | 1 - 7 |
| 1 | 13:38 | Omaha Beef - Jeremy Reynolds rouge point. | 1 - 8 |
| 2 | 00:16 | Omaha Beef - Andrew Jackson pass complete to Anthony Jones J for 19 yards to the SCB00, TOUCHDOWN, clock 00:16. (Jeremy Reynolds kick is good). | 1 - 15 |
| 2 | 00:16 | Sioux City Bandits - Andre London rush for 5 yards to the OMA00, TOUCHDOWN, clock 02:47. (Braden Meints kick is good). | 8 - 15 |
| 3 | 02:47 | Sioux City Bandits - Jeff Mack rush for 1 yard to the OMA00, TOUCHDOWN, clock 14:18. (Braden Meints kick is good). | 15 - 15 |
| 4 | 14:18 | Sioux City Bandits - Drew Prohaska rush for 3 yards to the OMA00, TOUCHDOWN, clock 08:40. (Braden Meints kick failed). | 21 - 15 |
| 4 | 08:40 | Sioux City Bandits - Andrew Jackson pass complete to Norman Darden for 27 yards to the SCB00, TOUCHDOWN, clock 05:30. (2 pt conversion pass by Daniel Smith failed). | 27 - 15 |
| 4 | 05:30 | Omaha Beef - Jeff Mack rush for 10 yards to the OMA00, TOUCHDOWN, clock 04:25. (Jeremy Reynolds kick is good). | 27 - 22 |
| 4 | 04:25 |
Sioux City Bandits
- Jeff Mack 10 yd run.
(2 pt conversion pass by Kamal Cass
failed).
Drive: 1 plays, 10 yards in 0:23. |
33 - 22 |
| Sioux City Bandits | Statistics | Omaha Beef |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 5 6 2 |
Passing Rushing Penalty |
7 2 4 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 167 | TOTAL OFFENSE | 187 |
| 51 3.3 |
Total Offensive Plays Average gain per play |
49 3.8 |
| 84 | NET YARDS PASSING | 191 |
| 12-18
4.7 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33
5.8 2-13 2 |
| 83 | NET YARDS RUSHING | -4 |
| 33 2.5 |
Rushing Attempts Average gain per rush |
16 -0.3 |
| 111 | TOTAL RETURN YARDS | 26 |
| 3-106 2-5 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-26 1-0 |
| 6-56 | PENALTIES: Number-Yards | 12-66 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 4-20 |
| 2-5 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:29 | TIME OF POSSESSION | 29:31 |
Sioux City Bandits |
Omaha Beef |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Zac Schleuger | 5 | 3 | 8 | - | 0.5 - 0 | 1-0 | - | ||||
| 13 | Kamar Greenhouse | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Reggan Northrup | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 15 | Claude Davis | 4 | 0 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 28 | Fardan Allen | 2 | 3 | 5 | - | - | - | 1-5 | 1 | |||
| 9 | Henry Livingston | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Xavier Spann | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 4 | Devon Bridges | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Ben Pister | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 6 | Andre London | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Drew Prohaska | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 12 | 39 | 2 - 13 | 4 - 15 | 1-0 | 2-5 | 4 | ||||
| # | Omaha Beef | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Antonio Marshall | 4 | 5 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 55 | Malcolm McCoy | 4 | 4 | 8 | 0.5 - 3 | 1 - 3 | - | - | 1 | |||
| 4 | Taylor Hawkins | 2 | 6 | 8 | - | - | 1-0 | 1-0 | ||||
| 90 | Robet Cuba III | 3 | 4 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Carl Bivens | 3 | 3 | 6 | 0.5 - 2 | 1 - 3 | 1-0 | - | ||||
| 9 | Keonte Chavies | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 21 | Trey Dudley-Giles | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Artevius Smith | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 3 | Chris Perry | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Gibson Ziah | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | 1 | ||
| 60 | Randy Rouse Jr | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 11 | Anthony Jones Jr | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 34 | 60 | 4 - 20 | 8 - 25 | 1 | 2-0 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Omaha, NE Attendance: 0 |
Scorekeeper: Nina Preston |