|
Wyoming Mustangs at Sioux City Bandits - Sioux City, IA 6/12/2021 - 7:05 PM |
|
|
Wyoming Mustangs
20 |
Sioux City Bandits
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wyoming Mustangs (3-6) | 7 | 6 | 7 | 0 | 20 |
| Sioux City Bandits (5-4) | 22 | 12 | 7 | 19 | 60 |
| Sioux City, IA | Tyson Events Center | |||||
| Prd | Time | Scoring Summary | Wyoming Mustangs - Sioux City Bandits |
|---|---|---|---|
| 1 | 11:55 | Sioux City Bandits - Dillion Turner rush for 1 yard to the WYO00, TOUCHDOWN, clock 11:55. (Tyler Stolen kick failed). | 0 - 6 |
| 1 | 09:28 | Wyoming Mustangs - Jamario Benson rush for 7 yards to the SCB00, TOUCHDOWN, clock 09:28. (James Kazalski kick is good). | 7 - 6 |
| 1 | 08:08 | Sioux City Bandits - Dillion Turner pass complete to Damond Powell for 32 yards to the WYO00, TOUCHDOWN, clock 08:08, PENALTY WYO offside declined. (Tyler Stolen kick is good). | 7 - 13 |
| 1 | 03:14 | Sioux City Bandits - Jeff Mack rush for 1 yard to the WYO00, TOUCHDOWN, clock 03:14, PENALTY WYO illegal formation declined. (Tyler Stolen kick is good). | 7 - 20 |
| 1 | 02:15 | Sioux City Bandits - Team safety | 7 - 22 |
| 2 | 11:20 | Sioux City Bandits - Kamal Cass rush for 2 yards to the WYO00, TOUCHDOWN, clock 11:20. (Tyler Stolen kick failed). | 7 - 28 |
| 2 | 02:58 | Sioux City Bandits - Tyler Stolen 23 yd field goal. | 7 - 31 |
| 2 | 00:54 | Wyoming Mustangs - Jamario Benson rush for 7 yards to the SCB00, TOUCHDOWN, clock 00:54. (James Kazalski kick failed). | 13 - 31 |
| 2 | 00:03 |
Sioux City Bandits
- Tyler Stolen 23 yd field goal.
Drive: 6 plays, 10 yards in 0:47. |
13 - 34 |
| 3 | 11:07 | Sioux City Bandits - Dillion Turner pass complete to Damond Powell for 42 yards to the WYO00, TOUCHDOWN, clock 11:07. (Tyler Stolen kick is good). | 13 - 41 |
| 3 | 04:35 | Wyoming Mustangs - Jamario Benson rush for 16 yards to the SCB00, TOUCHDOWN, clock 04:35. (James Kazalski kick is good). | 20 - 41 |
| 4 | 14:50 | Sioux City Bandits - Jeff Mack rush for 3 yards to the WYO00, TOUCHDOWN, clock 14:50. (Tyler Stolen kick failed). | 20 - 47 |
| 4 | 10:00 | Sioux City Bandits - James Kazalski field goal attempt from 61 BLOCKED, recovered by SCB D. Groenhagen, spot at WYO00, TOUCHDOWN, clock 10:00 (blocked by Ben Pister), clock 10:00, D. Groenhagen for 3 yards to the WYO00. (Tyler Stolen kick failed). | 20 - 53 |
| 4 | 07:52 | Sioux City Bandits - Jamario Benson pass intercepted by Xavier Spann at the WYO11, Xavier Spann return 11 yards to the WYO00, TOUCHDOWN, clock 07:52. (Tyler Stolen kick is good). | 20 - 60 |
| Wyoming Mustangs | Statistics | Sioux City Bandits |
|---|---|---|
| 11 | FIRST DOWNS | 10 |
| 1 8 2 |
Passing Rushing Penalty |
6 3 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 20% (1 of 5) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 126 | TOTAL OFFENSE | 195 |
| 45 2.8 |
Total Offensive Plays Average gain per play |
37 5.3 |
| 39 | NET YARDS PASSING | 143 |
| 4-12
3.3 8-60 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
8.4 1-8 1 |
| 87 | NET YARDS RUSHING | 52 |
| 33 2.6 |
Rushing Attempts Average gain per rush |
20 2.6 |
| 78 | TOTAL RETURN YARDS | 110 |
| 5-69 1-9 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-99 2-11 |
| 13-67 | PENALTIES: Number-Yards | 6-53 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 8-60 |
| 1-9 | INTERCEPTIONS: Number-Yards | 2-11 |
| 34:07 | TIME OF POSSESSION | 23:40 |
Wyoming Mustangs |
Sioux City Bandits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wyoming Mustangs | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | D'Nerius Antoin | 4 | 3 | 7 | 1 - 8 | 2 - 9 | - | - | 1 | |||
| 7 | Terrance Motley | 4 | 2 | 6 | - | - | - | - | ||||
| 15 | Alexander Noble | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Eriq Swiftwater | 2 | 3 | 5 | - | - | - | - | ||||
| 88 | Tre'Sean Artis | 2 | 2 | 4 | - | - | - | 1-9 | ||||
| 32 | Zach Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jarred Harris | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 18 | James Kazalski | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Rashad Ridley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 14 | 36 | 1 - 8 | 3 - 11 | 0-0 | 1-9 | 1 | ||||
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Zac Schleuger | 6 | 4 | 10 | - | 2 - 5 | - | - | ||||
| 5 | Reggan Northrup | 6 | 1 | 7 | 2 - 10 | 2 - 10 | - | - | ||||
| 7 | Ben Pister | 4 | 3 | 7 | 4.5 - 37 | 5 - 37 | - | - | 2 | |||
| 1 | Xavier Spann | 4 | 0 | 4 | - | - | - | 1-11 | ||||
| 15 | Claude Davis | 3 | 2 | 5 | 1.5 - 13 | 3 - 17 | - | - | 1 | |||
| 24 | Christopher Rivers | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 28 | Fardan Allen | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 11 | Sammie Epps | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Zac Ely | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kamar Greenhouse | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 26 | Devin Groenhagen | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 12 | 44 | 8 - 60 | 13 - 71 | 1-0 | 2-11 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Tyson Events Center Attendance: 0 |
Referee: Randy Hagendorn Umpire: Lance Head Linesman: Ryan Freese Line Judge: M. TeGrotenhuis Back Judge: Monte Tilger Scorekeeper: Randy Kascht |