|
Sioux City Bandits at Wyoming Mustangs - Gillette, WY 5/29/2021 - 8:00 PM |
|
|
Sioux City Bandits
35 |
Wyoming Mustangs
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sioux City Bandits (4-4, 3-4) | 14 | 14 | 7 | 0 | 35 |
| Wyoming Mustangs (2-5, 1-5) | 0 | 12 | 6 | 0 | 18 |
| Gillette, WY | Broken Link Field | |||||
| Prd | Time | Scoring Summary | Sioux City Bandits - Wyoming Mustangs |
|---|---|---|---|
| 1 | 13:00 | Sioux City Bandits - Dillion Turner pass complete to Sammie Epps for 24 yards to the WYO00, TOUCHDOWN, clock 13:00. (Tyler Stolen kick is good). | 7 - 0 |
| 1 | 00:20 | Sioux City Bandits - Kamal Cass rush for 4 yards to the WYO00, TOUCHDOWN, clock 00:20. (Tyler Stolen kick is good). | 14 - 0 |
| 2 | 13:00 | Wyoming Mustangs - Darrien Boone pass complete to Rashad Ridley for 10 yards to the SCB00, TOUCHDOWN, clock 13:00. (2 pt conversion pass by Darrien Boone failed). | 14 - 6 |
| 2 | 05:51 | Sioux City Bandits - Jeff Mack rush for 20 yards to the WYO00, TOUCHDOWN, clock 05:51. (Tyler Stolen kick is good). | 21 - 6 |
| 2 | 04:21 | Wyoming Mustangs - Darrien Boone pass complete to Rashad Ridley for 32 yards to the SCB00, TOUCHDOWN, clock 04:21. (2 pt conversion pass by Darrien Boone failed). | 21 - 12 |
| 2 | 02:15 | Sioux City Bandits - Dillion Turner pass complete to Sammie Epps for 11 yards to the WYO00, TOUCHDOWN, clock 02:15. (Tyler Stolen kick is good). | 28 - 12 |
| 3 | 13:27 | Sioux City Bandits - Darrien Boone sacked for loss of 12 yards to the WYO12 (Ben Pister), fumble by Darrien Boone recovered by SCB Claude Davis at WYO10, Claude Davis return 10 yards to the WYO00, TOUCHDOWN, clock 13:27. (Tyler Stolen kick is good). | 35 - 12 |
| 3 | 01:13 | Wyoming Mustangs - Dillion Turner pass intercepted by D'Nerius Antoin at the WYO00, D'Nerius Antoin return 50 yards to the SCB00, TOUCHDOWN, clock 01:13. (2 pt conversion rush by Walter Tucker failed). | 35 - 18 |
| Sioux City Bandits | Statistics | Wyoming Mustangs |
|---|---|---|
| 11 | FIRST DOWNS | 7 |
| 3 8 0 |
Passing Rushing Penalty |
4 0 3 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 203 | TOTAL OFFENSE | 85 |
| 43 4.7 |
Total Offensive Plays Average gain per play |
35 2.4 |
| 83 | NET YARDS PASSING | 111 |
| 7-14
5.9 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
5.3 3-23 1 |
| 120 | NET YARDS RUSHING | -26 |
| 29 4.1 |
Rushing Attempts Average gain per rush |
14 -1.9 |
| 58 | TOTAL RETURN YARDS | 180 |
| 3-55 1-3 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-116 2-64 |
| 13-102 | PENALTIES: Number-Yards | 5-35 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 1-1 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-64 |
| 30:42 | TIME OF POSSESSION | 31:00 |
Sioux City Bandits |
Wyoming Mustangs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Zac Schleuger | 4 | 3 | 7 | - | 1 - 1 | - | - | 2 | |||
| 7 | Ben Pister | 3 | 2 | 5 | 2.5 - 20 | 3 - 22 | 1 | - | - | 1 | 1 | |
| 15 | Claude Davis | 2 | 3 | 5 | 0.5 - 3 | 1.5 - 6 | 1-10 | - | ||||
| 24 | Christopher Rivers | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Reggan Northrup | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 26 | Devin Groenhagen | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Fardan Allen | 2 | 1 | 3 | - | - | - | 1-3 | ||||
| 14 | William Johnson Jr | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Kamal Cass | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Xavier Spann | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Randall Blash | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 16 | 37 | 3 - 23 | 6 - 32 | 1 | 1-10 | 1-3 | 2 | 1 | 1 | |
| # | Wyoming Mustangs | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | D'Nerius Antoin | 5 | 2 | 7 | - | - | - | 1-50 | 1 | |||
| 35 | Zach Taylor | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 90 | Jerry Harris Jr. | 4 | 1 | 5 | 1 - 1 | 2 - 3 | - | - | ||||
| 57 | David Calderon | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 27 | Whitney Richardson | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
| 5 | Eriq Swiftwater | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Alexander Noble | 3 | 0 | 3 | - | - | - | 1-14 | ||||
| 1 | Taylor Wilson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Walter Tucker | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Chad Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Terrance Motley | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Ellis Parr | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 16 | 44 | 1 - 1 | 6 - 10 | 0-0 | 2-64 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Gillette, WY Stadium: Broken Link Field Attendance: 0 |
Scorekeeper: Randy Kascht |