|
Salina Liberty at Sioux City Bandits - Sioux City, IA 5/15/2021 - 7:05 PM |
|
|
Salina Liberty
51 |
Sioux City Bandits
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salina Liberty (7-0, 6-0) | 14 | 7 | 7 | 23 | 51 |
| Sioux City Bandits (3-4, 2-4) | 7 | 21 | 0 | 12 | 40 |
| Sioux City, IA | Tyson Event Center | |||||
| Prd | Time | Scoring Summary | Salina Liberty - Sioux City Bandits |
|---|---|---|---|
| 1 | 12:36 | Salina Liberty - Tracy Brooks rush for 5 yards to the SCB00, TOUCHDOWN, clock 12:36. (Jimmy Allen kick is good). | 7 - 0 |
| 1 | 10:07 | Sioux City Bandits - Jeff Mack rush for 1 yard to the SAL00, TOUCHDOWN, clock 10:07, PENALTY SAL illegal formation declined. (Tyler Stolen kick is good). | 7 - 7 |
| 1 | 03:17 | Salina Liberty - Mitch Kidd pass complete to Juahem Bird-Mix for 6 yards to the SCB00, TOUCHDOWN, clock 03:17. (Jimmy Allen kick is good). | 14 - 7 |
| 2 | 09:58 | Sioux City Bandits - Drew Prohaska rush for 2 yards to the SAL00, TOUCHDOWN, clock 09:58. (Tyler Stolen kick is good). | 14 - 14 |
| 2 | 06:15 | Salina Liberty - Mitch Kidd rush for 1 yard to the SCB00, TOUCHDOWN, clock 06:15. (Jimmy Allen kick is good). | 21 - 14 |
| 2 | 02:02 | Sioux City Bandits - Dillion Turner pass complete to Sammie Epps for 20 yards to the SAL00, TOUCHDOWN, clock 02:02. (Tyler Stolen kick is good). | 21 - 21 |
| 2 | 00:15 | Sioux City Bandits - Dillion Turner rush for 12 yards to the SAL00, TOUCHDOWN, clock 00:15, PENALTY SAL illegal formation declined. (Tyler Stolen kick is good). | 21 - 28 |
| 3 | 01:15 | Salina Liberty - Mitch Kidd pass complete to Dominic Carson for 16 yards to the SCB00, TOUCHDOWN, clock 01:15. (Jimmy Allen kick is good). | 28 - 28 |
| 4 | 10:30 | Salina Liberty - Mitch Kidd pass complete to Chad Steinwachs for 3 yards to the SCB00, TOUCHDOWN, clock 10:30. (Jimmy Allen kick is good). | 35 - 28 |
| 4 | 05:46 | Salina Liberty - Mitch Kidd pass complete to Juahem Bird-Mix for 4 yards to the SCB00, TOUCHDOWN, clock 05:46, PENALTY SCB holding declined. (Jimmy Allen kick is good). | 42 - 28 |
| 4 | 04:02 | Sioux City Bandits - Jeff Mack rush for 14 yards to the SAL00, TOUCHDOWN, clock 04:02. (Tyler Stolen kick failed). | 44 - 34 |
| 4 | 03:59 | Salina Liberty - Dillion Turner pass complete to Drew Prohaska for 2 yards to the SAL00, TOUCHDOWN, clock 00:40. (Jimmy Allen kick is good). | 51 - 34 |
| 4 | 00:40 |
Sioux City Bandits
- Drew Prohaska 2 yd pass from Dillion Turner.
(Tyler Stolen kick
failed).
Drive: 10 plays, 47 yards in 3:19. |
51 - 40 |
| Salina Liberty | Statistics | Sioux City Bandits |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 12 4 0 |
Passing Rushing Penalty |
4 11 2 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 185 | TOTAL OFFENSE | 171 |
| 44 4.2 |
Total Offensive Plays Average gain per play |
49 3.5 |
| 133 | NET YARDS PASSING | 65 |
| 16-29
4.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
3.8 2-14 0 |
| 52 | NET YARDS RUSHING | 106 |
| 15 3.5 |
Rushing Attempts Average gain per rush |
32 3.3 |
| 72 | TOTAL RETURN YARDS | 116 |
| 6-72 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
7-113 1-3 |
| 8-55 | PENALTIES: Number-Yards | 7-40 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-14 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 24:41 | TIME OF POSSESSION | 35:19 |
Salina Liberty |
Sioux City Bandits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salina Liberty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Naiquan Thomas | 5 | 11 | 16 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 4 | Dontra Matthews | 5 | 4 | 9 | - | 1 - 3 | 1 | - | - | 1 | ||
| 8 | Travis Taylor | 5 | 2 | 7 | - | 1 - 4 | - | - | ||||
| 44 | Jake Lattimer | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Shaq Bradford | 2 | 2 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 19 | Isiah Barfield | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Deauntre Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Kendrick Harper | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Jimmy Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Nick Bittinger | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Chad Steinwachs | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Eddie Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Dominic Carson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Eishaun Funnye | 0 | 1 | 1 | - | - | 1-13 | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 28 | 55 | 2 - 14 | 5 - 22 | 1 | 1-13 | - | 2 | 1 | ||
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Xavier Spann | 4 | 5 | 9 | - | - | - | - | ||||
| 28 | Fardan Allen | 4 | 5 | 9 | - | - | - | - | ||||
| 5 | Reggan Northrup | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 18 | Zac Schleuger | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Ben Pister | 2 | 1 | 3 | - | - | - | 1-3 | 1 | |||
| 15 | Claude Davis | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 96 | Randall Blash | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Kamar Greenhouse | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 55 | Blake Frank | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | William Johnson Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Zac Ely | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Daniel Small | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 26 | 45 | - | 1 - 2 | 1 | 0-0 | 1-3 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Tyson Event Center Attendance: 0 |
Referee: Randy Hagendorn Umpire: Jon Garrows Head Linesman: Ryan Freese Line Judge: Monte Tilger Back Judge: M. TeGrotenhuis Scorekeeper: Randy Kascht |