|
Sioux City Bandits at Wichita Force - Mulvane, KS 5/8/2021 - 7:05pm |
|
|
Sioux City Bandits
40 |
Wichita Force
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sioux City Bandits (3-3) | 2 | 16 | 10 | 12 | 40 |
| Wichita Force | 0 | 15 | 12 | 22 | 49 |
| Mulvane, KS | | |||||
| Prd | Time | Scoring Summary | Sioux City Bandits - Wichita Force |
|---|---|---|---|
| 1 | 04:42 | Sioux City Bandits - Team safety | 2 - 0 |
| 2 | 09:56 | Sioux City Bandits - Daniel Smith pass complete to Andre London for 7 yards to the WIC00, TOUCHDOWN, clock 09:56. (2 pt conversion rush by Kamal Cass is good). | 10 - 0 |
| 2 | 06:12 | Wichita Force - Cory Murphy pass complete to Rodney Molette for 6 yards to the SCB00, TOUCHDOWN, clock 06:12. (2 pt conversion pass by Rodnell Cruell is good). | 10 - 8 |
| 2 | 03:20 | Sioux City Bandits - Daniel Smith pass complete to Jeff Mack for 5 yards to the WIC00, TOUCHDOWN, clock 03:20. (2 pt conversion rush by Jeff Mack is good). | 18 - 8 |
| 2 | 00:54 | Wichita Force - EJ Colson rush for 4 yards to the SCB00, TOUCHDOWN, clock 00:54. (Tre Thomas kick is good). | 18 - 15 |
| 3 | 12:36 | Wichita Force - Cory Murphy pass complete to Jordan Payne for 29 yards to the SCB00, TOUCHDOWN, clock 12:36, PENALTY SCB pass interference declined. (Tre Thomas kick blocked). | 18 - 21 |
| 3 | 12:36 | Sioux City Bandits - Xavier Spann 98 yd extra point return. | 20 - 21 |
| 3 | 03:29 | Sioux City Bandits - Daniel Smith pass complete to Kamal Cass for 15 yards to the WIC00, TOUCHDOWN, clock 03:29. (2 pt conversion rush by Jeff Mack is good). | 28 - 21 |
| 3 | 00:10 | Wichita Force - Cory Murphy pass complete to C. Westbrook for 10 yards to the SCB00, TOUCHDOWN, clock 00:10. (Tre Thomas kick failed). | 28 - 27 |
| 4 | 13:20 | Wichita Force - Cory Murphy pass complete to EJ Colson for 13 yards to the SCB00, TOUCHDOWN, clock 13:20. (2 pt conversion pass by Cory Murphy failed). | 28 - 33 |
| 4 | 12:30 | Sioux City Bandits - Daniel Smith pass complete to Zac Ely for 25 yards to the WIC00, TOUCHDOWN, clock 12:30. (2 pt conversion pass by Daniel Smith failed). | 34 - 33 |
| 4 | 09:58 | Wichita Force - Cory Murphy rush for 18 yards to the SCB00, TOUCHDOWN, clock 09:58. (2 pt conversion pass by Steve Fluker is good). | 34 - 41 |
| 4 | 03:28 | Sioux City Bandits - Jeff Mack rush for 1 yard to the WIC00, TOUCHDOWN, clock 03:28. (2 pt conversion rush by Jeff Mack failed). | 40 - 41 |
| 4 | 00:39 | Wichita Force - C. Westbrook rush for 13 yards to the SCB00, TOUCHDOWN, clock 00:39. (2 pt conversion pass by Rodney Molette is good). | 40 - 49 |
| Sioux City Bandits | Statistics | Wichita Force |
|---|---|---|
| 14 | FIRST DOWNS | 13 |
| 10 2 2 |
Passing Rushing Penalty |
7 3 3 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 270 | TOTAL OFFENSE | 236 |
| 50 5.4 |
Total Offensive Plays Average gain per play |
49 4.8 |
| 196 | NET YARDS PASSING | 188 |
| 17-32
6.1 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
6.7 0-0 1 |
| 74 | NET YARDS RUSHING | 48 |
| 18 4.1 |
Rushing Attempts Average gain per rush |
21 2.3 |
| 63 | TOTAL RETURN YARDS | 90 |
| 5-63 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-55 2-35 |
| 10-71 | PENALTIES: Number-Yards | 11-70 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-35 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Sioux City Bandits |
Wichita Force |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Fardan Allen | 7 | 4 | 11 | - | 1 - 0 | - | - | ||||
| 14 | William Johnson Jr | 3 | 7 | 10 | - | 1.5 - 3 | - | - | ||||
| 7 | Ben Pister | 2 | 5 | 7 | - | 2.5 - 10 | - | - | 1 | 1 | ||
| 1 | Xavier Spann | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 13 | Kamar Greenhouse | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Claude Davis | 2 | 2 | 4 | - | 1 - 5 | - | - | 3 | |||
| 17 | David Rios | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 3 | Jeff Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Andre London | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Blake Frank | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Randall Blash | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Drew Prohaska | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Christopher Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Zac Schleuger | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 24 | 50 | - | 7 - 22 | 0-0 | 1-0 | 4 | 1 | 1 | ||
| # | Wichita Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Tim Hamilton | 5 | 2 | 7 | - | 1.5 - 3 | - | 1-6 | ||||
| 1 | Juwan Offray | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 13 | Evan Ray | 4 | 2 | 6 | - | - | 1 | - | 1-29 | 2 | ||
| 11 | Francis Tusa | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Tavarius Battiste | 3 | 0 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 2 | Rodnell Cruell | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Jeremy Lewis | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 10 | Jeremiah Pharms Jr. | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 52 | Dishawn Ray | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 23 | CJ Jennings | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 29 | 12 | 41 | 1 - 7 | 4 - 12 | 3 | 3-0 | 2-35 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Mulvane, KS Attendance: 0 |
|