|
Omaha Beef at Sioux City Bandits - Siou City, IA 5/2/2021 - 4:05 PM |
|
|
Omaha Beef
41 |
Sioux City Bandits
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Omaha Beef (3-2, 2-2) | 14 | 14 | 3 | 10 | 41 |
| Sioux City Bandits (3-3, 2-3) | 12 | 12 | 7 | 6 | 37 |
| Siou City, IA | Tyson Event Center | |||||
| Prd | Time | Scoring Summary | Omaha Beef - Sioux City Bandits |
|---|---|---|---|
| 1 | 05:33 | Omaha Beef - Andrew Jackson pass complete to Rashad Pargo for 8 yards to the SCB00, TOUCHDOWN, clock 05:33. (Jeremy Reynolds kick is good). | 7 - 0 |
| 1 | 04:48 | Sioux City Bandits - Andrew Jackson pass complete to Tyler Jones for 11 yards to the SCB00, TOUCHDOWN, clock 03:46. (Braden Meints kick failed). | 7 - 6 |
| 1 | 03:46 | Omaha Beef - Jeff Mack rush for 2 yards to the OMA00, TOUCHDOWN, clock 00:30. (Jeremy Reynolds kick is good). | 14 - 6 |
| 2 | 00:30 | Sioux City Bandits - Andrew Jackson rush for 1 yard to the SCB00, TOUCHDOWN, clock 10:14. (2 pt conversion rush by Jeff Mack failed). | 14 - 12 |
| 2 | 10:14 | Omaha Beef - Jeff Mack rush for 1 yard to the OMA00, TOUCHDOWN, clock 05:40. (Jeremy Reynolds kick is good). | 21 - 12 |
| 2 | 05:40 | Sioux City Bandits - Andrew Jackson pass complete to Anthony Jones Jr for 12 yards to the SCB00, TOUCHDOWN, clock 00:44. (2 pt conversion pass by Daniel Smith failed). | 21 - 18 |
| 2 | 00:44 | Omaha Beef - Daniel Smith pass complete to Zac Ely for 9 yards to the OMA00, TOUCHDOWN, clock 00:17. (Jeremy Reynolds kick is good). | 28 - 18 |
| 2 | 00:17 | Sioux City Bandits - Drew Prohaska rush for 1 yard to the OMA00, TOUCHDOWN, clock 06:27, PENALTY OMA illegal formation declined. (Braden Meints kick failed). | 28 - 24 |
| 3 | 06:27 | Sioux City Bandits - Andrew Jackson pass complete to Tyler Jones for 6 yards to the SCB00, TOUCHDOWN, clock 06:35. (Braden Meints kick is good). | 28 - 31 |
| 3 | 00:51 |
Omaha Beef
- Jeremy Reynolds 34 yd field goal.
Drive: 6 plays, 21 yards in 5:36. |
31 - 31 |
| 4 | 06:35 | Omaha Beef - Daniel Smith pass complete to Braden Meints for 9 yards to the OMA00, TOUCHDOWN, clock 03:09. (Jeremy Reynolds kick failed). | 37 - 31 |
| 4 | 03:09 |
Sioux City Bandits
- Braden Meints 9 yd pass from Daniel Smith.
(Braden Meints kick
failed).
Drive: 4 plays, 29 yards in 3:26. |
37 - 37 |
| 4 | 00:34 |
Omaha Beef
- Jeremy Reynolds 33 yd field goal.
Drive: 6 plays, 19 yards in 2:35. |
40 - 37 |
| 4 | 00:31 | Omaha Beef - Team rouge point. | 41 - 37 |
| Omaha Beef | Statistics | Sioux City Bandits |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 12 1 4 |
Passing Rushing Penalty |
8 5 3 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (5 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 160 | TOTAL OFFENSE | 145 |
| 53 3.0 |
Total Offensive Plays Average gain per play |
42 3.5 |
| 151 | NET YARDS PASSING | 127 |
| 22-35
4.3 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26
4.9 2-3 1 |
| 9 | NET YARDS RUSHING | 18 |
| 18 0.5 |
Rushing Attempts Average gain per rush |
16 1.1 |
| 65 | TOTAL RETURN YARDS | 144 |
| 6-65 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
7-136 2-8 |
| 10-71 | PENALTIES: Number-Yards | 12-77 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-3 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-8 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Omaha Beef |
Sioux City Bandits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Omaha Beef | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Chris Perry | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 21 | Trey Dudley-Giles | 4 | 1 | 5 | - | 2 - 2 | - | - | 1 | |||
| 4 | Taylor Hawkins | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 7 | Antonio Marshall | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Carl Bivens | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 8 | Gibson Ziah | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 29 | Artevius Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Malcolm McCoy | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 11 | Anthony Jones Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Robet Cuba III | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9 | Keonte Chavies | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Monero Debose | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 14 | 40 | 2 - 3 | 5 - 9 | 0-0 | 1-0 | 4 | 1 | 1 | ||
| # | Sioux City Bandits | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Fardan Allen | 8 | 8 | 16 | - | 1 - 4 | - | 1-8 | 1 | |||
| 1 | Xavier Spann | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 18 | Zac Schleuger | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 13 | Kamar Greenhouse | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 15 | Claude Davis | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 7 | Ben Pister | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 4 | Devon Bridges | 2 | 0 | 2 | 1 - 5 | 2 - 7 | - | - | ||||
| 10 | Braden Meints | 0 | 4 | 4 | - | - | - | - | ||||
| 25 | Jason Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Zac Ely | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kamal Cass | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Christopher Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Randall Blash | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 32 | 55 | 1 - 5 | 5 - 16 | 0-0 | 2-8 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Siou City, IA Stadium: Tyson Event Center Attendance: 0 |
Referee: Randy Hagendorn Head Linesman: Ryan Freese Back Judge: Monte Tilgner Field Judge: TeGrotenhuis Scorekeeper: Randy Kascht |